Trumba is enterprise software, built for universities, health systems, and government agencies — and priced accordingly, starting at $99.95 a month.
We're not a neutral party — Hunt Calendars is ours — so here's a plain side-by-side, including where Trumba is the better fit. This comparison is really a question of scale: some organizations genuinely need what Trumba sells. Many more are a department, club, or church paying enterprise prices for a calendar.
| Hunt Calendars | Trumba Connect | |
|---|---|---|
| Base price | From $4.95/month — every feature included | $99.95/month base publisher account |
| Additional editors | Unlimited members on every plan, no per-seat cost | $30/month per additional editor seat |
| Add-on fees | None | Event submission $50/month; custom objects $50/month; paid registration $1 + 1% per transaction |
| Support | A real person, by phone or email, free | $200/hour client services (2 free hours for new accounts) |
| Embed on your website | One line of code, any plan | Extensive publishing options |
| Email reminders per event | One or two per event, included | Included |
| Event registration & payments | RSVPs with headcount, capacity limits, and a waitlist (beta, turned on by request); no ticketing or payment processing | Full registration with payment processing |
| HIPAA / WCAG compliance programs | No formal compliance program | HIPAA-compliant offering, WCAG 2.1 AA |
| Setup | Up and running in minutes, no IT help | Enterprise onboarding; professional services available |
Trumba prices checked June 2026 from trumba.com's standard pricing page — check their site for the latest.
Flat-rate from $4.95/month — no per-member fees, ever. See pricing →
More comparisons: Teamup · CalendarWiz · localendar · Tockify