CalendarWiz and Hunt Calendars are probably the two most similar products on this page of the internet. Both are built for organizations, both embed on your website, both offer a 30-day trial with no credit card.
We're not a neutral party — Hunt Calendars is ours — so here's a plain side-by-side, including where CalendarWiz is the better fit. The short version: the products overlap a lot, but the pricing models treat growth very differently.
| Hunt Calendars | CalendarWiz | |
|---|---|---|
| Cheapest plan | $4.95/month — every feature included | Basic: $11/month |
| Users who can log in and edit | Unlimited on every plan | Capped by tier: 10 on Basic, 20 on Standard ($17), 40 on Professional ($27), 100 on Enterprise ($47) |
| Event categories | Unlimited named, color-coded categories | Capped by tier: 3 on Basic, up to 40 on Enterprise |
| Calendar visitors | Unlimited | Unlimited |
| Embed on your website | One line of code, any plan | Calendars, event boards, upcoming-events lists |
| Email reminders per event | One or two per event, included | Included |
| Room & facility booking | Shared room view with conflict notification — warn on or block overlapping events | Dedicated booking with double-booking prevention |
| Mobile app | Mobile-friendly web — nothing to install | Native app |
| Add-on fees | None | Email subscribers and extra file storage cost extra ($2–$28/month) |
| Free trial | 30 days, no credit card | 30 days, no credit card |
CalendarWiz prices and limits checked June 2026 from calendarwiz.com/pricing — check their site for the latest.
Flat-rate from $4.95/month — no per-member fees, ever. See pricing →
More comparisons: Teamup · localendar · Tockify · Trumba