Teamup is good software. If you're choosing between us, you're already asking the right questions.
We're not a neutral party — Hunt Calendars is ours — so rather than pretend otherwise, here's a plain side-by-side, including the cases where Teamup is the better fit. Both products got the big thing right: you shouldn't pay per seat for a group calendar. The differences are in what each plan holds back.
| Hunt Calendars | Teamup | |
|---|---|---|
| Free plan | 30-day free trial, then from $4.95/month | Free plan with 5 sub-calendars and 5 account users |
| Cheapest paid plan | $4.95/month — every feature included | Plus: $12/month billed yearly ($15 month-to-month) |
| Members who can use the calendar | Unlimited on every plan | Account users capped by tier: 5 free, 12 on Plus, 25 on Pro ($3/month each beyond) |
| Feature gates between plans | None — tiers only change how many calendars you get | Custom fields, storage, sync frequency, and event history all expand by tier |
| Embed on your website | One line of code, any plan | Supported |
| Email reminders per event | One or two per event, included | Daily agenda on paid plans; per-event notifications vary |
| iCalendar feeds (Google, Outlook, Apple) | Included | Included; feed sync speed depends on tier |
| Support | A real person, by phone or email, free | Documentation and email; callback support on the $125/month tier |
Teamup prices and limits checked June 2026 from teamup.com/pricing — check their site for the latest.
Flat-rate from $4.95/month — no per-member fees, ever. See pricing →
More comparisons: CalendarWiz · localendar · Tockify · Trumba