localendar has been putting calendars on websites since 1999. We respect that — we've been doing the same thing nearly as long, and in this business, sticking around is its own credential.
We're not a neutral party — Hunt Calendars is ours — so here's a plain side-by-side, including where localendar is the better fit. The main difference isn't age; it's what kind of calendar each one is. localendar is priced and built around a single calendar owner. Hunt Calendars is built for a group.
| Hunt Calendars | localendar | |
|---|---|---|
| Free plan | 30-day free trial, then from $4.95/month | Free, supported by ads shown on your calendar |
| Paid plans | From $4.95/month — every feature included | Personal $29.95/yr (removes ads), Webmaster $49.95/yr, Cobrander $149.95/yr — features unlock by tier |
| Ads on your calendar | Never, on any plan | On the free plan; removed at $29.95/yr |
| Members who can add events | Unlimited on every plan, with per-calendar permissions | Single owner; delegated admin rights arrive on the $49.95/yr tier |
| Embed on your website | One line of code, any plan | Supported |
| Email reminders per event | One or two per event, included | Check their current docs |
| iCalendar feeds (Google, Outlook, Apple) | Included | Check their current docs |
| Support | A real person, by phone or email, free | Forums and documentation |
localendar prices and limits checked June 2026 from localendar.com — check their site for the latest.
Flat-rate from $4.95/month — no per-member fees, ever. See pricing →
More comparisons: Teamup · CalendarWiz · Tockify · Trumba